$8,999.00
+ taxes and feesAbout this vehicle
- Odometer: 178,683 KM
- Body Style: Hatchback
- Engine: 1.8L 4 Cylinder Engine
- Exterior Colour: Grey
- Transmission: Manual
- Interior Colour: Black
- Drive Train: Front-Wheel Drive
- Doors: 4-Door
- Fuel Type: Gasoline
Vehicle Description
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | IND |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 205/55r16 |
Interior Dimensions | |
Front Headroom | 40.50 In. |
Rear Headroom | 39.30 In. |
Front Legroom | 41.60 In. |
Rear Legroom | 36.20 In. |
Front Shoulder Room | 53.30 In. |
Rear Shoulder Room | 52.60 In. |
Front Hip Room | 52.30 In. |
Rear Hip Room | 43.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 2888 Lbs |
Overall Length | 171.90 In. |
Overall Width | 69.50 In. |
Overall Height | 61.00 In. |
Wheelbase | 102.40 In. |
Ground Clearance | 5.80 In. |
Track Front | 59.80 In. |
Track Rear | 59.90 In. |
Cargo Bed Dimensions | |
Overall Length | 171.90 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 94.20 Cu.ft. |
Cargo Volume | 19.80 Cu.ft. |
Standard Payload | 850 Lbs |
Maximum Payload | 850 Lbs |
Standard GVWR | 3860 Lbs |
Maximum GVWR | 3860 Lbs |
Vehicle Options
Anti-Theft & Locks | |
Vehicle Anti-Theft | |
Safety | |
First Aid Kit | |
Remote Controls & Release | |
Remote Ignition | |
Storage | |
Cargo Net | |
Load Bearing Exterior Rack | |
Exterior Lighting | |
Daytime Running Lights | |
Fog Lights |
$8,999.00
+ taxes and feesRequest Information
2013 Toyota Matrix
Speak with a Personal Internet Manager (905) 796-9830